PressBox looks back at the Orioles' first-round draft picks since 1989, when Baltimore drafted LSU pitcher Ben McDonald with the No. 1 overall pick.
| Year | Pick | Player | Position | School | MLB Games Played *
|
| 2018 | 11 | Grayson Rodriguez | RHP | Central Heights High School (Texas) | 0 |
| 2017 | 21 | DL Hall | LHP | Valdosta High School (Ga.) | 0 |
| 2016 | 27 | Cody Sedlock | RHP | Illinois | 0 |
| 2015 | 25 | DJ Stewart | OF | Florida State | 17 |
| 2015 | 36 | Ryan Mountcastle | INF | Hagerty High School (Fla.) | 0 |
| 2013 | 22 | Hunter Harvey | RHP | Bandys High School (N.C.) | 0 |
| 2012 | 4 | Kevin Gausman | RHP | LSU | 168 |
| 2011 | 4 | Dylan Bundy | RHP | Owasso High School (Okla.) | 105 |
| 2010 | 3 | Manny Machado | INF | Brito Private (Fla.) | 966 |
| 2009 | 5 | Matt Hobgood | RHP | Norco High School (Calif.) | 0 |
| 2008 | 4 | Brian Matusz | LHP | University of San Diego | 280 |
| 2007 | 5 | Matt Wieters | C | Georgia Tech | 1,093 |
| 2006 | 9 | Billy Rowell | INF | Bishop Eustace Prep (N.J.) | 0 |
READ FULL ARTICLE HERE